Forums
game summary - Printable Version

+- Forums (http://lottopost.co.uk/forum)
+-- Forum: Lotteries (/forumdisplay.php?fid=29)
+--- Forum: ThunderBall (/forumdisplay.php?fid=6)
+--- Thread: game summary (/showthread.php?tid=50)



game summary - ecneps - 12-11-2007 07:15 AM

hi
this is a summary of the thunderball draws from the last 20 games
looking at draw no/ 712
SUM is the result of adding all the drawn no/s up excluding the thunderball

EO = even and odd numbers
LH = low and high numbers
R = repeat numbers from the last game played
C = consecutive numbers example 31/32 etc C:1 = there was no con numbers

712) 7 21 25 31 32 11 Sum:116 EO:1/4 LH:1/4 R:1 C:2
711) 10 13 25 27 29 11 Sum:104 EO:1/4 LH:2/3 R:1 C:1
710) 4 10 26 30 32 5 Sum:102 EO:5/0 LH:2/3 R:1 C:1
709) 9 10 13 31 33 4 Sum: 96 EO:1/4 LH:3/2 R:0 C:2
708) 3 15 17 19 27 1 Sum: 81 EO:0/5 LH:3/2 R:0 C:1
707) 4 8 23 26 28 4 Sum: 89 EO:4/1 LH:2/3 R:0 C:1
706) 11 14 19 31 33 13 Sum:108 EO:1/4 LH:2/3 R:0 C:1
705) 8 10 20 29 30 10 Sum: 97 EO:4/1 LH:2/3 R:1 C:2
704) 10 12 24 32 34 14 Sum:112 EO:5/0 LH:2/3 R:1 C:1
703) 8 11 19 32 33 4 Sum:103 EO:2/3 LH:2/3 R:0 C:2
702) 1 2 3 29 34 11 Sum: 69 EO:2/3 LH:3/2 R:2 C:3
701) 1 7 14 23 29 4 Sum: 74 EO:1/4 LH:3/2 R:0 C:1
700) 3 11 19 21 28 9 Sum: 82 EO:1/4 LH:2/3 R:1 C:1
699) 2 8 21 30 32 5 Sum: 93 EO:4/1 LH:2/3 R:1 C:1
698) 6 7 19 24 30 10 Sum: 86 EO:3/2 LH:2/3 R:0 C:2
697) 1 10 14 20 26 12 Sum: 71 EO:4/1 LH:3/2 R:1 C:1
696) 1 15 21 28 33 10 Sum: 98 EO:1/4 LH:2/3 R:1 C:1
695) 5 8 13 28 34 6 Sum: 88 EO:3/2 LH:3/2 R:2 C:1
694) 1 5 10 21 28 13 Sum: 65 EO:2/3 LH:3/2 R:0 C:1
693) 2 13 14 15 25 5 Sum: 69 EO:2/3 LH:4/1 R:0 C:3
--------------------------------------------------------------------
look at the games ODD EVEN results from game 704 up to 712 is the next game going to be made up of be mostly even numbers??
regards ecneps