Forums
Lotto Predictions - Saturday 4 September 2021 - Printable Version

+- Forums (http://lottopost.co.uk/forum)
+-- Forum: Lotteries (/forumdisplay.php?fid=29)
+--- Forum: UK Lotto 6-59 (/forumdisplay.php?fid=2)
+--- Thread: Lotto Predictions - Saturday 4 September 2021 (/showthread.php?tid=2791)



Lotto Predictions - Saturday 4 September 2021 - DoctorLotto - 09-04-2021 05:04 PM

Combinations to AVOID on your ticket

Probability less than 2% to occur, NOT ZERO, but very low

Combinations of 2 numbers to AVOID:
6, 40
8, 42
18, 34
25, 55
27, 33
27, 36
28, 49
34, 41
34, 57
39, 57
sum = 10


Combinations of 3 numbers to AVOID:
1, 12, 15
1, 12, 16
1, 15, 16
1, 17, 18
1, 17, 28
1, 17, 49
1, 18, 28
1, 18, 49
1, 38, 46
2, 19, 43
2, 19, 53
2, 19, 56
2, 19, 58
2, 43, 53
2, 43, 56
2, 43, 58
2, 53, 56
2, 53, 58
2, 56, 58
3, 6, 16
3, 6, 39
3, 6, 49
3, 12, 19
3, 12, 28
3, 12, 36
3, 12, 37
3, 12, 39
3, 12, 43
3, 12, 46
3, 15, 28
3, 15, 33
3, 15, 39
3, 15, 48
3, 16, 33
3, 16, 49
3, 16, 50
3, 16, 51
3, 19, 36
3, 19, 37
3, 19, 39
3, 28, 33
3, 28, 39
3, 28, 43
3, 28, 46
3, 28, 48
3, 33, 39
3, 33, 48
3, 33, 50
3, 33, 51
3, 36, 37
3, 36, 39
3, 37, 39
3, 39, 43
3, 39, 46
3, 39, 48
3, 43, 46
4, 18, 26
4, 18, 40
4, 18, 48
4, 26, 40
4, 26, 48
4, 40, 48
4, 46, 48
4, 46, 50
4, 46, 51
4, 48, 50
4, 48, 51
4, 50, 51
5, 14, 25
5, 14, 31
5, 14, 42
5, 14, 55
5, 14, 58
5, 21, 25
5, 21, 47
5, 21, 54
5, 21, 55
5, 22, 38
5, 22, 44
5, 22, 45
5, 22, 59
5, 25, 26
5, 25, 42
5, 25, 47
5, 25, 54
5, 25, 58
5, 31, 42
5, 38, 44
5, 38, 45
5, 38, 59
5, 42, 55
5, 42, 58
5, 44, 45
5, 44, 59
5, 45, 59
5, 47, 54
5, 47, 55
5, 54, 55
5, 55, 58
6, 16, 49
6, 18, 52
6, 34, 52
7, 10, 45
7, 10, 50
7, 20, 23
7, 20, 53
7, 20, 56
7, 20, 59
7, 23, 26
7, 23, 32
7, 23, 45
7, 23, 53
7, 23, 56
7, 23, 59
7, 26, 32
7, 26, 45
7, 32, 45
7, 45, 50
7, 53, 56
7, 53, 59
7, 56, 59
8, 17, 26
8, 21, 55
10, 12, 15
10, 12, 41
10, 12, 46
10, 15, 41
10, 15, 46
10, 41, 46
10, 45, 50
11, 14, 47
11, 14, 55
11, 19, 22
11, 19, 29
11, 22, 29
11, 25, 31
11, 31, 55
11, 47, 55
12, 15, 16
12, 15, 41
12, 15, 46
12, 19, 36
12, 19, 37
12, 19, 39
12, 28, 39
12, 28, 43
12, 28, 46
12, 36, 37
12, 36, 39
12, 37, 39
12, 39, 43
12, 39, 46
12, 41, 46
12, 43, 46
14, 25, 42
14, 25, 58
14, 31, 42
14, 42, 55
14, 42, 58
14, 47, 55
14, 55, 58
15, 28, 33
15, 28, 39
15, 28, 48
15, 33, 39
15, 33, 48
15, 39, 48
15, 41, 46
16, 33, 50
16, 33, 51
17, 18, 28
17, 18, 49
18, 26, 40
18, 26, 48
18, 40, 48
19, 22, 29
19, 36, 37
19, 36, 39
19, 37, 39
19, 43, 53
19, 43, 56
19, 43, 58
19, 53, 56
19, 53, 58
19, 56, 58
20, 23, 53
20, 23, 56
20, 23, 59
20, 53, 56
20, 53, 59
20, 56, 59
21, 25, 47
21, 25, 54
21, 42, 55
21, 47, 54
21, 47, 55
21, 54, 55
22, 25, 58
22, 38, 44
22, 38, 45
22, 38, 59
22, 44, 45
22, 44, 59
22, 45, 59
23, 26, 32
23, 26, 45
23, 32, 45
23, 53, 56
23, 53, 59
23, 56, 59
25, 42, 58
25, 47, 54
26, 32, 45
26, 40, 48
28, 33, 39
28, 33, 48
28, 34, 52
28, 39, 43
28, 39, 46
28, 39, 48
28, 43, 46
32, 46, 48
32, 46, 50
32, 46, 52
32, 48, 50
32, 48, 52
32, 50, 52
33, 39, 48
36, 37, 39
38, 44, 45
38, 44, 59
38, 45, 59
39, 43, 46
42, 55, 58
43, 53, 56
43, 53, 58
43, 56, 58
44, 45, 59
46, 48, 50
46, 48, 51
46, 48, 52
46, 50, 51
46, 50, 52
47, 54, 55
48, 50, 51
48, 50, 52
53, 56, 58
53, 56, 59
sum = 248

~= 9,000,000 BAD Lotto combinations of 6 numbers

Write to me if you want to check your numbers before buying tickets
I will check it more precise, with also sets of 4s, 5s and 6s
and over 600 history draws
so you will not pick 6 numbers from 100th or 345th draw ago
Follow me on Twitter: @lotto659

Good luck Thumbup